Canberra Amo Aws, Australia
Observed: December 26,2000 | |
Mean Temperature | 20.9° C |
Max Temperature | 23.0° C |
Min Temperature | 18.0° C |
Cooling Degree Days | 3 |
Growing Degree Days | 8 (base 60°F) |
Dewpoint | 5.9° C |
Precipitation | N/A |
Snow Depth | 0.0 cm |
Sea Level Pressure | N/A |
Standard Pressure | 1005.0 hPa |
Visibility | N/A |
Wind Speed | 25.7 kph |
Max Wind Speed | 33.3 kph |
Gust Speed | 51.9 kph |
Events |
Time | Temp | Dewpoint | Pressure | Visibility | Wind Speed | Gust Speeds | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|
09:00 | 23.0° C | 3.0° C | 1005.0 hPa | N/A | 25.9 kph | N/A | N/A | Unknown | |
10:00 | 22.0° C | 3.0° C | 1005.0 hPa | N/A | 18.5 kph | N/A | N/A | Unknown | |
21:00 | 18.0° C | 8.0° C | N/A | N/A | 22.2 kph | N/A | N/A | Partly Cloudy | |
22:00 | 20.0° C | 8.0° C | N/A | N/A | 24.1 kph | N/A | N/A | Partly Cloudy | |
22:51 | 21.0° C | 8.0° C | N/A | N/A | 27.8 kph | 51.9 kph | N/A | Partly Cloudy | |
00:04 | 21.0° C | 6.0° C | N/A | N/A | 27.8 kph | 46.3 kph | N/A | Partly Cloudy | |
01:00 | 21.0° C | 5.0° C | N/A | N/A | 33.3 kph | N/A | N/A | Partly Cloudy |
Observed: December 27,2000 | |
Mean Temperature | 11.0° C |
Max Temperature | 18.0° C |
Min Temperature | 3.0° C |
Heating Degree Days | 15 |
Dewpoint | -0.5° C |
Precipitation | N/A |
Snow Depth | 0.0 cm |
Sea Level Pressure | N/A |
Standard Pressure | 1011.6 hPa |
Visibility | N/A |
Wind Speed | 10.6 kph |
Max Wind Speed | 22.2 kph |
Gust Speed | N/A |
Events |
Time | Temp | Dewpoint | Pressure | Visibility | Wind Speed | Gust Speeds | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|
18:00 | 3.0° C | -0.0° C | 1011.0 hPa | N/A | 7.4 kph | N/A | N/A | Unknown | |
21:00 | 10.0° C | 5.0° C | 1012.0 hPa | N/A | 3.7 kph | N/A | N/A | Unknown | |
19:00 | 4.0° C | 1.0° C | 1011.0 hPa | N/A | 0.0 kph | N/A | N/A | Partly Cloudy | |
22:00 | 14.0° C | -2.0° C | 1012.0 hPa | N/A | 22.2 kph | N/A | N/A | Unknown | |
20:00 | 6.0° C | 3.0° C | 1012.0 hPa | N/A | 0.0 kph | N/A | N/A | Unknown | |
23:00 | 16.0° C | -3.0° C | 1012.0 hPa | N/A | 22.2 kph | N/A | N/A | Unknown | |
00:00 | 17.0° C | -4.0° C | 1012.0 hPa | N/A | 16.7 kph | N/A | N/A | Unknown | |
01:00 | 18.0° C | -4.0° C | 1011.0 hPa | N/A | 13.0 kph | N/A | N/A | Unknown |