| Observed: December 4,2000 | |
| Mean Temperature | -1.2° C |
| Max Temperature | 6.0° C |
| Min Temperature | -7.0° C |
| Heating Degree Days | 34 |
| Dewpoint | -12.9° C |
| Precipitation | N/A |
| Snow Depth | 0.0 cm |
| Sea Level Pressure | N/A |
| Standard Pressure | 1023.6 hPa |
| Visibility | 16.1 km |
| Wind Speed | 2.7 kph |
| Max Wind Speed | 22.2 kph |
| Gust Speed | N/A |
| Events | |
| Time | Temp | Dewpoint | Pressure | Visibility | Wind Speed | Gust Speeds | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| 00:55 | -3.0° C | -12.0° C | 1026.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 01:15 | -4.0° C | -13.0° C | 1026.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 01:35 | -3.0° C | -14.0° C | 1026.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 01:55 | -4.0° C | -14.0° C | 1026.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 02:15 | -4.0° C | -13.0° C | 1026.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 02:35 | -4.0° C | -13.0° C | 1026.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 02:55 | -4.0° C | -13.0° C | 1026.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 03:15 | -6.0° C | -14.0° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 03:35 | -5.0° C | -12.0° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 03:55 | -4.0° C | -14.0° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 04:15 | -5.0° C | -14.0° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 04:35 | -5.0° C | -13.0° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 04:55 | -6.0° C | -13.0° C | 1025.0 hPa | 16.1 km | 5.6 kph | N/A | N/A | Clear | |
| 05:15 | -4.0° C | -13.0° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 05:35 | -5.0° C | -13.0° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 05:55 | -5.0° C | -13.0° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 06:15 | -5.0° C | -14.0° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 06:35 | -6.0° C | -14.0° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 06:55 | -6.0° C | -13.0° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 07:15 | -7.0° C | -13.0° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 07:35 | -6.0° C | -12.0° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 07:55 | -5.0° C | -11.0° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 08:15 | -4.0° C | -9.0° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 08:35 | -3.0° C | -11.0° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 08:55 | -2.0° C | -12.0° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 09:15 | -1.0° C | -12.0° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 09:35 | -0.0° C | -13.0° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 09:55 | 1.0° C | -13.0° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 10:15 | 2.0° C | -13.0° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 10:35 | 2.0° C | -13.0° C | 1024.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 10:55 | 2.0° C | -12.0° C | 1024.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 11:15 | 3.0° C | -12.0° C | 1024.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 11:35 | 3.0° C | -12.0° C | 1023.0 hPa | 16.1 km | 13.0 kph | N/A | N/A | Clear | |
| 11:55 | 4.0° C | -12.0° C | 1023.0 hPa | 16.1 km | 5.6 kph | N/A | N/A | Clear | |
| 12:15 | 4.0° C | -12.0° C | 1023.0 hPa | 16.1 km | 14.8 kph | N/A | N/A | Clear | |
| 12:35 | 5.0° C | -12.0° C | 1023.0 hPa | 16.1 km | 9.3 kph | N/A | N/A | Clear | |
| 12:55 | 6.0° C | -12.0° C | 1022.0 hPa | 16.1 km | 22.2 kph | N/A | N/A | Clear | |
| 13:15 | 6.0° C | -13.0° C | 1022.0 hPa | 16.1 km | 16.7 kph | N/A | N/A | Clear | |
| 13:35 | 6.0° C | -13.0° C | 1022.0 hPa | 16.1 km | 11.1 kph | N/A | N/A | Clear | |
| 13:55 | 6.0° C | -13.0° C | 1022.0 hPa | 16.1 km | 14.8 kph | N/A | N/A | Clear | |
| 14:15 | 6.0° C | -14.0° C | 1022.0 hPa | 16.1 km | 5.6 kph | N/A | N/A | Clear | |
| 14:35 | 6.0° C | -14.0° C | 1022.0 hPa | 16.1 km | 18.5 kph | N/A | N/A | Clear | |
| 14:55 | 6.0° C | -15.0° C | 1022.0 hPa | 16.1 km | 13.0 kph | N/A | N/A | Clear | |
| 15:15 | 6.0° C | -16.0° C | 1022.0 hPa | 16.1 km | 14.8 kph | N/A | N/A | Clear | |
| 15:35 | 6.0° C | -16.0° C | 1022.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 15:55 | 4.0° C | -16.0° C | 1022.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 16:15 | 1.0° C | -16.0° C | 1022.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 16:35 | -0.0° C | -14.0° C | 1022.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 16:55 | -1.0° C | -15.0° C | 1022.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 17:15 | -2.0° C | -14.0° C | 1022.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 17:35 | -2.0° C | -13.0° C | 1022.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 17:55 | -3.0° C | -14.0° C | 1022.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 18:15 | -3.0° C | -11.0° C | 1021.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 18:35 | -4.0° C | -13.0° C | 1021.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 18:55 | -4.0° C | -11.0° C | 1021.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 19:15 | -4.0° C | -12.0° C | 1021.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 19:35 | -4.0° C | -12.0° C | 1021.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 19:55 | -5.0° C | -12.0° C | 1021.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 20:15 | -6.0° C | -11.0° C | 1021.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 20:35 | -3.0° C | -8.0° C | 1020.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear |
History for Laconia, New Hampshire
| Observed: December 5,2000 | |
| Mean Temperature | -1.9° C |
| Max Temperature | 5.0° C |
| Min Temperature | -7.0° C |
| Heating Degree Days | 35 |
| Dewpoint | -8.9° C |
| Precipitation | N/A |
| Snow Depth | 0.0 cm |
| Sea Level Pressure | N/A |
| Standard Pressure | 1010.3 hPa |
| Visibility | 16.1 km |
| Wind Speed | 13.7 kph |
| Max Wind Speed | 40.7 kph |
| Gust Speed | 55.6 kph |
| Events | |
| Time | Temp | Dewpoint | Pressure | Visibility | Wind Speed | Gust Speeds | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| 00:55 | -7.0° C | -10.0° C | 1018.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 01:15 | -7.0° C | -8.0° C | 1018.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 01:35 | -6.0° C | -8.0° C | 1018.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 01:55 | -6.0° C | -10.0° C | 1017.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 02:15 | -7.0° C | -10.0° C | 1017.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 02:35 | -7.0° C | -9.0° C | 1017.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 02:55 | -7.0° C | -8.0° C | 1017.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 03:15 | -7.0° C | -9.0° C | 1016.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 03:35 | -7.0° C | -9.0° C | 1016.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 03:55 | -7.0° C | -10.0° C | 1016.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 04:15 | -7.0° C | -9.0° C | 1016.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 04:35 | -7.0° C | -10.0° C | 1015.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 04:55 | -7.0° C | -9.0° C | 1015.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 05:15 | -7.0° C | -9.0° C | 1015.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 05:35 | -7.0° C | -9.0° C | 1015.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Clear | |
| 15:55 | 5.0° C | -12.0° C | 1006.0 hPa | 16.1 km | 37.0 kph | 46.3 kph | N/A | Partly Cloudy | |
| 16:15 | 4.0° C | -9.0° C | 1007.0 hPa | 16.1 km | 24.1 kph | 35.2 kph | N/A | Partly Cloudy | |
| 16:35 | 3.0° C | -9.0° C | 1007.0 hPa | 16.1 km | 24.1 kph | 29.6 kph | N/A | Partly Cloudy | |
| 16:55 | 3.0° C | -8.0° C | 1007.0 hPa | 16.1 km | 22.2 kph | N/A | N/A | Partly Cloudy | |
| 17:15 | 3.0° C | -7.0° C | 1007.0 hPa | 16.1 km | 11.1 kph | N/A | N/A | Scattered Clouds | |
| 17:35 | 2.0° C | -7.0° C | 1006.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Partly Cloudy | |
| 17:55 | 2.0° C | -7.0° C | 1006.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Mostly Cloudy | |
| 18:15 | 1.0° C | -7.0° C | 1006.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Partly Cloudy | |
| 18:35 | 2.0° C | -7.0° C | 1006.0 hPa | 16.1 km | 14.8 kph | N/A | N/A | Partly Cloudy | |
| 18:55 | 2.0° C | -7.0° C | 1006.0 hPa | 16.1 km | 13.0 kph | N/A | N/A | Scattered Clouds | |
| 19:15 | 2.0° C | -7.0° C | 1006.0 hPa | 16.1 km | 16.7 kph | N/A | N/A | Mostly Cloudy | |
| 19:35 | 2.0° C | -6.0° C | 1006.0 hPa | 16.1 km | 22.2 kph | 46.3 kph | N/A | Scattered Clouds | |
| 19:55 | 1.0° C | -7.0° C | 1006.0 hPa | 16.1 km | 18.5 kph | N/A | N/A | Partly Cloudy | |
| 20:15 | 1.0° C | -7.0° C | 1006.0 hPa | 16.1 km | 14.8 kph | N/A | N/A | Mostly Cloudy | |
| 20:35 | 1.0° C | -7.0° C | 1006.0 hPa | 16.1 km | 13.0 kph | N/A | N/A | Partly Cloudy | |
| 20:55 | -0.0° C | -7.0° C | 1006.0 hPa | 16.1 km | 18.5 kph | 29.6 kph | N/A | Partly Cloudy | |
| 21:15 | 1.0° C | -7.0° C | 1006.0 hPa | 16.1 km | 29.6 kph | N/A | N/A | Partly Cloudy | |
| 21:35 | -0.0° C | -7.0° C | 1006.0 hPa | 16.1 km | 22.2 kph | 33.3 kph | N/A | Scattered Clouds | |
| 21:55 | -0.0° C | -9.0° C | 1007.0 hPa | 16.1 km | 31.5 kph | 40.7 kph | N/A | Overcast | |
| 22:15 | -1.0° C | -12.0° C | 1007.0 hPa | 16.1 km | 31.5 kph | 55.6 kph | N/A | Scattered Clouds | |
| 22:35 | -1.0° C | -12.0° C | 1008.0 hPa | 16.1 km | 38.9 kph | 51.9 kph | N/A | Clear | |
| 22:55 | -1.0° C | -13.0° C | 1008.0 hPa | 16.1 km | 38.9 kph | 50.0 kph | N/A | Clear | |
| 23:15 | -2.0° C | -13.0° C | 1008.0 hPa | 16.1 km | 33.3 kph | 50.0 kph | N/A | Clear | |
| 23:35 | -2.0° C | -13.0° C | 1008.0 hPa | 16.1 km | 40.7 kph | 50.0 kph | N/A | Clear | |
| 23:55 | -2.0° C | -13.0° C | 1008.0 hPa | 16.1 km | 31.5 kph | 46.3 kph | N/A | Partly Cloudy |