Observed: April 28,2000 | |
Mean Temperature | 9.1° C |
Max Temperature | 11.0° C |
Min Temperature | 7.0° C |
Heating Degree Days | 17 |
Dewpoint | 4.5° C |
Precipitation | N/A |
Snow Depth | 0.0 cm |
Sea Level Pressure | 1015.4 hPa |
Standard Pressure | 1018.8 hPa |
Visibility | 15.5 km |
Wind Speed | 16.4 kph |
Max Wind Speed | 22.2 kph |
Gust Speed | 40.7 kph |
Events | Rain,Thunderstorms |
Time | Temp | Dewpoint | Pressure | Visibility | Wind Speed | Gust Speeds | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|
00:53 | 7.0° C | 6.0° C | 1014.0 hPa | 16.1 km | 11.1 kph | N/A | N/A | Partly Cloudy | |
01:53 | 8.0° C | 5.0° C | 1014.0 hPa | 16.1 km | 14.8 kph | N/A | N/A | Partly Cloudy | |
02:53 | 7.0° C | 4.0° C | 1014.0 hPa | 16.1 km | 18.5 kph | N/A | N/A | Partly Cloudy | |
03:53 | 8.0° C | 3.0° C | 1014.0 hPa | 16.1 km | 18.5 kph | N/A | N/A | Scattered Clouds | |
04:53 | 8.0° C | 2.0° C | 1014.0 hPa | 16.1 km | 13.0 kph | N/A | N/A | Mostly Cloudy | |
05:53 | 8.0° C | 2.0° C | 1014.0 hPa | 16.1 km | 18.5 kph | N/A | N/A | Scattered Clouds | |
06:53 | 7.8° C | 2.8° C | 1015.0 hPa | 16.1 km | 16.7 kph | N/A | 0.00 cm | Partly Cloudy | |
12:53 | 11.0° C | 6.0° C | 1019.0 hPa | 16.1 km | 20.4 kph | 31.5 kph | N/A | Partly Cloudy | |
13:53 | 8.0° C | 5.0° C | 1019.0 hPa | 9.7 km | 22.2 kph | 40.7 kph | N/A | Rain | Rain |
14:02 | 9.0° C | 6.0° C | N/A | 9.7 km | 16.7 kph | N/A | N/A | Rain,Thunderstorms | Light Thunderstorms and Rain |
14:09 | 9.0° C | 7.0° C | N/A | 14.5 km | 16.7 kph | N/A | N/A | Rain | Light Rain |
14:33 | 11.0° C | 7.0° C | 1020.0 hPa | 16.1 km | 22.2 kph | 37.0 kph | 0.05 cm | Rain | Light Rain |
14:53 | 11.0° C | 7.0° C | 1019.0 hPa | 16.1 km | 20.4 kph | 27.8 kph | N/A | Rain | Light Rain |
15:53 | 9.0° C | 5.0° C | 1020.0 hPa | 16.1 km | 13.0 kph | 29.6 kph | N/A | Rain | Light Rain |
16:00 | 9.0° C | 4.0° C | N/A | 16.1 km | 14.8 kph | N/A | N/A | Rain | Light Rain |
16:31 | 11.0° C | 6.0° C | N/A | 16.1 km | 18.5 kph | 29.6 kph | N/A | Rain | Light Rain |
16:53 | 11.0° C | 6.0° C | 1021.0 hPa | 16.1 km | 13.0 kph | 31.5 kph | N/A | Rain | Light Rain |
17:53 | 11.0° C | 3.0° C | 1021.0 hPa | 16.1 km | 14.8 kph | 29.6 kph | N/A | Partly Cloudy | |
18:53 | 11.0° C | 5.0° C | 1021.0 hPa | 16.1 km | 22.2 kph | N/A | N/A | Scattered Clouds | |
19:53 | 10.0° C | 2.0° C | 1022.0 hPa | 16.1 km | 13.0 kph | N/A | N/A | Partly Cloudy | |
20:53 | 9.0° C | 4.0° C | 1023.0 hPa | 16.1 km | 9.3 kph | N/A | N/A | Partly Cloudy | |
21:53 | 8.0° C | 3.0° C | 1023.0 hPa | 16.1 km | 14.8 kph | N/A | N/A | Partly Cloudy | |
22:53 | 8.0° C | 3.0° C | 1024.0 hPa | 16.1 km | 16.7 kph | N/A | N/A | Partly Cloudy | |
23:53 | 8.0° C | 4.0° C | 1025.0 hPa | 16.1 km | 13.0 kph | N/A | N/A | Partly Cloudy |
Observed: April 29,2000 | |
Mean Temperature | 9.0° C |
Max Temperature | 14.0° C |
Min Temperature | 4.0° C |
Heating Degree Days | 17 |
Dewpoint | 2.9° C |
Precipitation | N/A |
Snow Depth | 0.0 cm |
Sea Level Pressure | 1026.0 hPa |
Standard Pressure | 1025.7 hPa |
Visibility | 16.1 km |
Wind Speed | 10.1 kph |
Max Wind Speed | 14.8 kph |
Gust Speed | N/A |
Events |
Time | Temp | Dewpoint | Pressure | Visibility | Wind Speed | Gust Speeds | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|
00:53 | 7.0° C | 4.0° C | 1025.0 hPa | 16.1 km | 13.0 kph | N/A | N/A | Partly Cloudy | |
01:53 | 6.0° C | 4.0° C | 1026.0 hPa | 16.1 km | 11.1 kph | N/A | N/A | Partly Cloudy | |
02:53 | 6.0° C | 4.0° C | 1026.0 hPa | 16.1 km | 9.3 kph | N/A | N/A | Scattered Clouds | |
03:53 | 5.0° C | 3.0° C | 1026.0 hPa | 16.1 km | 11.1 kph | N/A | N/A | Partly Cloudy | |
04:53 | 4.0° C | 3.0° C | 1026.0 hPa | 16.1 km | 14.8 kph | N/A | N/A | Partly Cloudy | |
05:53 | 4.0° C | 3.0° C | 1026.0 hPa | 16.1 km | 11.1 kph | N/A | N/A | Partly Cloudy | |
06:53 | 4.0° C | 3.0° C | 1027.0 hPa | 16.1 km | 9.3 kph | N/A | N/A | Scattered Clouds | |
07:53 | 7.0° C | 3.0° C | 1027.0 hPa | 16.1 km | 11.1 kph | N/A | N/A | Scattered Clouds | |
08:53 | 8.0° C | 4.0° C | 1027.0 hPa | 16.1 km | 11.1 kph | N/A | N/A | Partly Cloudy | |
09:53 | 11.0° C | 3.0° C | 1027.0 hPa | 16.1 km | 11.1 kph | N/A | N/A | Partly Cloudy | |
10:53 | 10.0° C | 3.0° C | 1027.0 hPa | 16.1 km | 11.1 kph | N/A | N/A | Mostly Cloudy | |
11:53 | 12.0° C | 3.0° C | 1026.0 hPa | 16.1 km | 7.4 kph | N/A | N/A | Partly Cloudy | |
12:53 | 12.2° C | 1.1° C | 1025.0 hPa | 16.1 km | 0.0 kph | N/A | N/A | Partly Cloudy | |
13:53 | 14.0° C | 2.0° C | 1025.0 hPa | 16.1 km | 13.0 kph | N/A | N/A | Partly Cloudy | |
14:53 | 14.0° C | 2.0° C | 1024.0 hPa | 16.1 km | 9.3 kph | N/A | N/A | Scattered Clouds | |
15:53 | 14.0° C | 2.0° C | 1023.0 hPa | 16.1 km | 11.1 kph | N/A | N/A | Scattered Clouds | |
16:53 | 14.0° C | 2.0° C | 1023.0 hPa | 16.1 km | 7.4 kph | N/A | N/A | Scattered Clouds |